// JavaScript Document
var n = Math.random();
//var randImage = Math.round(n*12)+1;
//var randQuote = Math.round(n*7)+1;
//var randFeature = Math.round(n*6)+1;

var randImage = Math.floor( 6 * Math.random() ) + 1;
var randQuote = Math.floor( 8 * Math.random() ) +1;
var randFeature = Math.floor( 7 * Math.random() ) +1;
 
var arrAuthor = new Array("",
						  "<strong>Greg Donovan</strong><br />Project Director for Full Spectrum Warrior<br />THQ Publishers",
						  "<strong>Stephen Jarrett</strong><br />Creative Director<br />THQ Inc.",
						  "<strong>Stephen Jarrett</strong><br />Creative Director<br />THQ Inc.",
						  "<strong>Rachel DiPaola Tak 1 and Tak 2</strong><br />Senior Project Manager<br />THQ Inc.",
						  "<strong>Rachel DiPaola Tak 1 and Tak 2</strong><br />Senior Project Manager<br />THQ Inc.",
						  "<strong>Rachel DiPaola Tak 1 and Tak 2</strong><br />Senior Project Manager<br />THQ Inc.",
						  "<strong>Will Stahl</strong><br />Creative Director of Full Spectrum Warrior<br />Pandemic Studios",
						  "<strong>Susan Lotwin</strong><br />Project Director of Transamerica.com");
var arrQuote = new Array("",
						 "The usability and playability feedback we received from Behavioristics was invaluable in contributing to Full Spectrum Warrior's development. Heather's analysis played an integral function in helping us identify and address critical gameplay issues that otherwise would have gone unnoticed.",
						 "I found the usability/playability testing from Behaviorisitcs a very valuable tool in helping us identify critical gameplay issues for the Tak franchise. The information gathered allowed us to successfully re-design levels and mechanics to match our targeted demographic.",
						 "Heather's professionalism and methods gave us a wonderful insight into the minds of our target audience. Part of Tak's success is due to the excellent work provided by Behavioristics.",
						 "Working with Behavioristics on Tak and the Power of Juju was instrumental in refining the game-play, navigation and help system of the game. As developers and publishers, we tend to get myopic in our view of what is working and what is not.",
						 "It is also very challenging to gauge difficulty levels when you have been creating and playing a game for over a year. I can honestly say that Tak would have been a different game without the influence of the usability testing that Behavioristics facilitated.",
						 "From the first proposal, through the final presentation to upper management and the department, Behavioristics was professional, detailed, timely and easy to work with. Each step of the process was tailored to the needs of the team, and the results were comprehensive and immediately applicable.",
						 "In creating Full Spectrum Warrior, we were breaking new ground and introducing gamers to a completely new kind of user interface and camera system. Working with Behavioristics allowed us to focus-test our initial design, recognize problems and improve the overall quality and playability of our game. They were a great ally and wonderful to work with.",
						 "I know my team enjoyed working with you and felt that you brought a lot of value to the process.  The feedback on the new site has been fantastic. Thanks for your hard work.");
var arrFeature = new Array('',
						   '<p><strong>Tak 1 and the Power of Juju</strong><br />Avalanche Software</p><img src="img/feature-tak1.jpg" alt="Tak 1" /><p>We performed usability/playability testing during the design phase of Tak 1. We detected and resolved issues that helped the target age group find a more enjoyable experience, with the right balance of challenge and pace. This led to a more enduring gaming experience.</p><p>For the second and third versions of Tak, the design team observed players’ interactions at several levels of the game, which resulted in refinement of many elements and features, for a more compelling and engaging player experience.</p><a href="case-study-tak.htm" class="spacing">Learn more about Tak 1</a>',
						   '<p><strong>Tak 2: Staff of Dreams, and Tak 3:<br>The Big Juju Challenge</strong><br />Avalanche Software</p><img src="img/feature-tak2.jpg" alt="TAK 2" /><p>For the second version of Tak, the design team observed players’ interactions at several levels of the game, which led to refinement of many elements and features, for a more compelling and engaging player experience.</p><a href="case-study-tak.htm" class="spacing">Learn more about Tak 2</a>',
						   '<p><strong>Full Spectrum Warrior for Xbox</strong><br />Pandemic Studios</p><img src="img/feature-full-xbox.jpg" alt="Full Spectrum Warrior" /><p>Two rounds of playability/usability testing using the Rapid Iterative Testing Evaluation (test-redesign-test-design in a short period), resulted in increasing fun, challenge and pace, which ultimately improved the tutorial.</p><a href="case-study-full-spectrum.htm" class="spacing">Learn more about Full Spectrum<br>Warrior</a>',
						   '<p><strong>Full Spectrum Warrior for PC</strong><br />Pandemic Studios</p><img src="img/feature-full-pc.jpg" alt="Full Spectrum Warrior" /><p>Testing groups of players simultaneously using a combination of focus group, usability/playability and survey methods ensured playability of the PC version.</p><a href="case-study-full-spectrum.htm" class="spacing">Learn more about Full Spectrum<br>Warrior</a>',
						   '<p><strong>Warhammer 40k: Dawn of War<br>PC Game</strong><br />Relic Studios</p><img src="img/feature-dawn.jpg" alt="Dawn of War" /><p>Usability/playability testing determined how to redesign the game play and story, while introducing concepts and strategies to immerse users early on into this game environment, whether they were familiar with the franchise from the tabletop game, or were seeing it for the first time. We rapidly prototyped changes from each day of testing before the next testing period began in order to immediately see the results of the redesign. This allowed us to validate design changes on the spot, thus further refining the design to create a successful product.</p><a href="case-study-dawn-of-war.htm" class="spacing">Learn more about Warhammer: Dawn of War</a>',
						   '<p><strong>Transamerica Website</strong></p><img src="img/feature-trans.jpg" alt="Transamerica" /><p>Usability evaluation validated and improved upon the design for three customer segments. A card sort resulted in an improved navigational system and nomenclature that fit the user’s language.</p><a href="case-study-transamerica.htm" class="spacing">Learn more about Transamerica</a>',
						   '<p><strong>Task Analysis for Palm OS</strong></p><img src="img/feature-palm.jpg" alt="PalmOS" /><p>We determined the needs of a large demographic of Palm users. Comprehensive analysis led to a prioritization of features and design guidelines for a wide range of elements and processes now utilized by millions of Palm OS customers.</p><a href="case-study-palm-os.htm" class="spacing">Learn more about Palm OS</a>');
function quoteRandom(x) {
document.write(arrQuote[x])
}
function authorRandom(x) {
document.write(arrAuthor[x]);
}
function featureRandom(x) {
document.write(arrFeature[x]);
}
function check()
	{
	var img_name = new Array("img/random/hp_clients1.gif", "img/random/hp_clients2.gif", "img/random/hp_clients3.gif", "img/random/hp_clients4.gif", "img/random/hp_clients5.gif", "img/random/hp_clients6.gif", "img/random/hp_clients7.gif");
	var l = img_name.length;
	var rnd_no = Math.floor(l*Math.random());
	document.images["r_img"].src = img_name[rnd_no];
	}

